U乐国际(中国区)·有限公司官网

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18700 18700 0 2025-09-04 Historical
  • aluminum UBC ingot No 18400 18400 0 2025-09-04 Historical
  • Fragile aluminum ingot No 17700 17700 0 2025-09-04 Historical
  • Miscellaneous wrought aluminum No 16100 16100 0 2025-09-04 Historical
  • Aluminum UBC No 15600 15600 0 2025-09-04 Historical
  • Aluminium tank No 41200 41300 -100 2025-09-04 Historical
  • 1 series materials No 18700 18700 0 2025-09-04 Historical
  • 6063 white material No 18700 18700 0 2025-09-04 Historical
  • Used material of profile No 17600 17600 0 2025-09-04 Historical
  • Spray profile No 17000 17000 0 2025-09-04 Historical
  • Aluminum roll-up doors 16600 16600 0 2025-09-04 Historical
  • 6061 white material No 18200 18200 0 2025-09-04 Historical
  • 6082 white material No 18100 18100 0 2025-09-04 Historical
  • 3series materials No 17900 17900 0 2025-09-04 Historical
  • 5052 white material No 17900 17900 0 2025-09-04 Historical
  • 5083 white material No 17700 17700 0 2025-09-04 Historical
  • 7series materials No 17900 17900 0 2025-09-04 Historical
  • Alloy chips No 9800 9800 0 2025-09-04 Historical
  • Bright aluminum wire No 18900 18900 0 2025-09-04 Historical
  • Aluminum wire No 18400 18400 0 2025-09-04 Historical
  • Aluminium conductor steel-reinforced cable No 17800 17800 0 2025-09-04 Historical
  • Drawn aluminum wire No 18100 18100 0 2025-09-04 Historical
  • Aluminum water tank 14500 14500 0 2025-09-04 Historical
  • Clean aluminum formwork No 18300 18300 0 2025-09-04 Historical
  • Body、 piston、Automobile hub No 17600 17600 0 2025-09-04 Historical
  • Motorcycle wheel No 17100 17100 0 2025-09-04 Historical
  • Mechanical aluminium No 16100 16100 0 2025-09-04 Historical
  • Civilian aluminum No 15900 15900 0 2025-09-04 Historical
  • Fragile aluminum scrap No 17700 17700 0 2025-09-04 Historical
  • Non-standard frangible aluminum scrap No 17500 17500 0 2025-09-04 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 18500 18500 0 2025-09-04 Historical
  • Shredded aluminium No 18300 18300 0 2025-09-04 Historical
  • Shredded Fragile aluminum No 17700 17700 0 2025-09-04 Historical
  • Broken wrought aluminium(price*Alu yield) No 18100 18100 0 2025-09-04 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17500 17500 0 2025-09-04 Historical